ANODIZED ALUMINIUM STORM LOUVER
WHOLESALE PRICE IN EURO EXCLUDING VAT
300 400 500 600 700 800 900 1000
300 70 80 90 94 104 110 116 124
400 84 96 108 114 124 130 140 148
500 100 108 122 130 140 146 160 166
600 116 124 136 146 156 162 176 184
700 132 140 148 160 170 178 192 202
800 148 156 164 174 184 196 210 220
900 164 170 180 190 202 214 228 240
1000 180 186 194 206 224 240 250 260
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
TAS 2010/08/50