BOXED SMOKE FANS 400 C 2/H
PRICELIST IN EURO EXCLUDING VAT
BVF 09/09 1.00 HP 2000m3/hr 1110.00
BVF 10/10 1.50 HP 3000m3/hr 1245.00
BVF 12/12 2.00 HP 5000m3/hr 1408.00
BVF 15/15 2.00 HP 8000m3/hr 1742.00
BVF 15/15 4.00 HP 10000m3/hr 1850.00
BVF 18/18 3.00 HP 12000m3/hr 2135.00
BVF 18/18 5.50 HP 15000m3/hr 2278.00
BVF 20/20 5.50 HP 20000m3/hr 4242.00
BVF 20/20 7.50 HP 24000m3/hr 4472.00
BVF 22/22 7.50 HP 28000m3/hr 4696.00
BVF 22/22 10.00 HP 34000m3/hr 4934.00
BVF 25/25 7.50 HP 38000m3/hr 5314.00
BVF 25/25 12.50 HP 46000m3/hr 5756.00
BVF 30/28 10.00 HP 50000m3/hr 6462.00
BVF 30/28 15.00 HP 60000m3/hr 6965.00
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
JOY 2008/1/50